Marc Antonio and J.Lo



Wednesday, November 15, 2006

Commerce Bancorp

Commerce Bancorp Inc. (NYSE: CBH - News) - Before Market Open

FQ3 2006 Revenue Estimate: $478.40M

FQ3 2006 EPS Estimate: $0.41

FQ4 2006 Revenue Estimate: $501.54M

FQ4 2006 EPS Estimate: $0.41

Opinion & Analysis of CBH

Eaton Corp. (NYSE: ETN - News) - Before Market Open

FQ3 2006 Revenue Estimate: $3.12B

FQ3 2006 EPS Estimate: $1.59

FQ4 2006 Revenue Estimate: $3.16B

FQ4 2006 EPS Estimate: $1.58

Opinion & Analysis of ETN

WW Grainger Inc. (NYSE: GWW - News) - Before Market Open

FQ3 2006 Revenue Estimate: $1.53B

FQ3 2006 EPS Estimate: $1.06

FQ4 2006 Revenue Estimate: $1.49B

FQ4 2006 EPS Estimate: $1.04

Opinion & Analysis of GWW

Mattel Inc. (NYSE: MAT - News) - Before Market Open

FQ3 2006 Revenue Estimate: $1.62B

FQ3 2006 EPS Estimate: $0.61

FQ4 2006 Revenue Estimate: $1.82B

FQ4 2006 EPS Estimate: $0.63

Opinion & Analysis of MAT

Sify Ltd. (NASDAQ: SIFY - News) - Before Market Open

FQ2 2006 Revenue Estimate: $30.45M

FQ2 2006 EPS Estimate: $0.03

FQ3 2006 Revenue Estimate: $32.45M

FQ3 2006 EPS Estimate: $0.03

Opinion & Analysis of SIFY

Wachovia Corp. (NYSE: WB - News)

FQ3 2006 Revenue Estimate: $7.28B

FQ3 2006 EPS Estimate: $1.19

FQ4 2006 Revenue Estimate: $7.79B

FQ4 2006 EPS Estimate: $1.21